Men's and Unisex Size Chart

All measurements are in inches and centimeters

Size Chest (in./cm.) Waist (in./cm.) Hip (in./cm.)
XS 33-35 / 83-88 <30 / <75 33-35 / 84-89
S 35-37 / 88-94 30-32 / 75-81 35-37 / 89-95
M 37-39 / 94-100 32-34 / 81-87 37-40 / 95-101
L 39-42 / 100-106 34-36 / 87-92 40-42 / 101-107
XL 42-44 / 106-111 36-39 / 92-98 42-44 / 107-113
XXL 44-46 / 111-117 39-41 / 98-104 44-47 / 113-119
   

Women's Size Chart

All measurements are in inches and centimeters

Size Chest (in./cm.) Waist (in./cm.) Hip (in./cm.)
XXS 30-31 / 76-80 <25 / <63 32-34 / 82-86
XS 31-33 / 80-85 25-27 / 63-68 34-36 / 86-91
S 33-35 / 85-90 27-29 / 68-73 36-38 / 91-96
M 35-37 / 90-95 29-31 / 73-78 38-40 / 96-101
L 37-39 / 95-100 31-33 / 78-83 40-42 / 101-106
XL 39-41 / 100-105 33-35 / 83-88 42-44 / 106-111
XXL 41-43 / 105-110 35-37 / 88-93 44-46 / 111-116
  
  • Chest: Measure pit to pit giving the widest measurement on the garment.
  • Waist: Measured from one side of the waistband to the other laid flat. THIS IS NOT A CIRCUMFERENTIAL MEASUREMENT.

Sizes can vary from 1-2 centimeters because they are measured by hand. We also have to compensate for tollerance as all our garments are made by hand.